Row Wrapper 2
BV Site 26
Capacity
About
Slow down, kick back, and relax at this spacious (1350 sq. ft), one story, 2 bedroom/2bathroom newly completed coach house. Centrally located on one of the largest lots in the resort, it features an oversized coach pad, an expansive outdoor patio area complete with a kitchen/BBQ grill island with barstool seating. Enjoy a game of cornhole on the large, sodded lawn.
The coach house boasts a large, open, well- equipped kitchen with a unique u-shaped island, and an induction stove/convection oven.
Enjoy the power recliners and comfortable seating in the great room. The master suite features a king bed, walk-in closet, and a soaking tub/shower. The second bedroom has a queen bed and an over-sized tiled shower. The kids will enjoy the separate bunk area with twin XL beds.
Step through the French doors onto an attached covered patio with a comfy L-shaped sofa, outdoor tv, electric heaters for those cool nights, and ceiling fans for the warmer days.
The stated sleeping capacity applies to the coach house only and does not include any occupants staying in the motor coach.
Check-in begins at 1:00 PM for RV pad and 4:00 PM for house access.
Please note: Guests receive one complimentary propane tank per propane-powered amenity on site. Additional propane tank swaps are available for $30 per tank.
Features
Amenities
- Grill
- Furniture
- Outdoor Living Space
- Mini Refrigerator
- Wifi
- 30/50 AMPS
- Cable TV
- Sewer
- Back In
- Outdoor TV
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPerfect RV Park
Nicole
5 Stars
Bobby
We always love it! Weather was great and pool was perfect. New sections are coming along nicely. Will be back in a few months.
Another Great Visit!
Etienne
We always enjoy a relaxing time at the resort; we stayed in the new phase and missed the underground trash containers and no cable hook up. Even with all the construction it was well cared for and not very noisy.
5 Stars
Dewayne
Very nice sites and friendly staff—- hope to see you again soon
5 Stars
Dennis
This was our second visit and the staff and facilities were great.
Our stay
Danielle
This was our 1st time in orange beach and at your place what a wonderful stay. The management was on top of everything. A lot to do here and the surrounding location. We're looking forward to come back.
5 Stars
Dottie
Buena Vista Motor Coach Resort is a 5-star resort. The property is immaculate and perfect for a family or couples. We will definitely plan another trip to Buena Vista Motor Coach Resort.

This has bar far been the best RV park that I have ever stayed at. The location is perfect. You can get to just about anywhere on your E-bike—-restaurants, grocery store, coffee shops, liquor stores, bars. The lazy river was a hit. They even provide floats for you to use. The staff was quick to help with anything. Louise was such a sweetheart. My son loved the on site lake which he fished in every day. The state park which you had access to from the RV park was amazing. We went on a bike ride everyday.