About
Moderate Site featuring an oversized lot in a quiet cul-de-sac. This site has Tiki Hut covered outdoor kitchen with an outdoor grill and outdoor sink area. Also included is an outdoor dining table a fire pit and outdoor rocking chairs.
Site 95 is just over the walking bridge and steps away from the Lazy River pool area and Laundry facilities.
PLEASE NOTE: For fire pit, guests will receive one swap out with rental of site. Additional propane will be a $30 charge per tank.
Features
Amenities
- Fire Feature
- Tiki Hut
- Grill
- Furniture
- Wifi
- 30/50 AMPS
- Cable TV
- Sewer
- Pull In
- Swing
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review5 Stars
Kimberly
5 Stars
Greg & Kathy
Love the par k
Beautiful
Susan
We enjoyed our stay ! The owner went above & beyond to let us stay For an extra day that would interrupt there trip ! Thank You so much for a great spot ️
Wonderful place and RV Site
Lisa
This place is amazing. We loved site 95. So private and quiet. Will be back again to stay!
BV Motor coach
Tim
This place is amazing. Second time visiting this resort this year, and we will be back every time we travel to and from Florida. Great place to be.
Beautiful.. We love it
Rodonna
I was going give a 4 star but only because the noise from the construction going on. There are quite times site for guest however the beeping of the large equipment behind our site started at 6AM and didn't' stop for hours. This drove my dogs nuts and woke us up. But because we love the pool, lazy river, easy check in and out, camp host was sweet, and the maintenance guy helped us after waiting 2.5 hrs for goodsam to try to find a locksmith on Sunday, he helped us get in where we got locked out due to a none working door. we are giving it a 5 because this. but with the dump trucks and folks on the lift working at 6AM I think that should not have been allowed. there is also a missing stone with a sharp edge that's broken off as you come down the lazy river after coming under the bridge near the second pool area curve. Thanks for a great stay. we hope to be back next year..The Robinson's
Site 95 Review
Kathy
We really enjoyed this site! Super pull in site, clean, maintained well, amd an outdoor kitchen area. Just great site!
Great place
Kevin
Great place to stay. Calm, quiet, clean and relaxing. All the staff were exceptional. I would recommend and stay again.
Spring Break 2023
Abigail
This place is amazing, from the beach access, to the lazy river, and the clean camp spots, we loved it and will be coming back next year
Staff was super friendly. Park and pools areas were super clean, only down side is the walk to the beach it would be nice if you could take golf carts to the beach area and park them in a small parking lot.